1-WELLBONO Panel
2- Aluminum River
3- Aluminum Angle
4- Angle Bar
5- Gasket
6- Screw
7- Spacer
1- WELLBOND Sheet
2- Gap Filler
3- Securing Frame For Aluminum Window
4- Framework
5- Insulating Materials
2
1- WELLBOND Sheet
2- Gap Filler (Backing Rod + Silicon )
3- T-Shaped Aluminum
4- Self Taping Screw
5- Iron Angle
6- Aluminum Fitting
3
1- WELLBOND Sheet
2- Gap Filler (Backing Rod + Silicon )
3- Securing Frame For Aluminum Window
4- Framework
5- Insulating Materials
4
1- WELLBOND Sheet
2- Steel Framework
3- Aluminum Angle
4- Steel Framework
5
1- WELLBOND Sheet
2- Camber Line
3- Gap Filler ( Backing Rod + Silicon )
4- Self Taping Screw
5- Water Board
6- Framework
7- Insulating Materials
6
1- WELLBOND Sheet
2- Gap Filler (Backing Rod + Silicon )
7
1- WELLBOND Sheet
2- Aluminum Fitting
3- Gap Filler (Backing Rod + Silicon )
4- Framework
5- Insulating Materials
8
1- WELLBOND Sheet
2- Gap Filler (Backing Rod + Silicon )
3- Framework
4- Insulating Materials
9
1- WELLBOND Sheet
2- Gap Filler
3- Break water
4- Insulating Materials
5- Supporting Frame
10
1- WELLBOND Sheet
2- Gap Filler (Backing Rod + Silicon )
3- Insulating Materials
4- Framework
11
Cement Post-Construction Method
1- WELLBOND Sheet
2- Gap Filler (Backing Rod + Silicon )
3- Support
Supporting Frame Constructing Method
1- WELLBOND Sheet
2- Framework
3- Break Water
4- Insulating Material
Common Constructing Method
1- WELLBOND Sheet
2- Iron Angle
3- Break Water
4- Adjustable Framework
Wind loading (Pa) | Allowable Plate Length (mm) | Center Deflection (mm) | Spacing of rivet (mm) |
500 | 8000 | 26 | 500 |
600 | 8000 | 32 | 500 |
700 | 8000 | 37 | 500 |
800 | 3700 | 37 | 500 |
900 | 3300 | 35 | 500 |
1000 | 3000 | 34 | 500 |
1100 | 2700 | 33 | 500 |
1200 | 2400 | 31 | 500 |
1400 | 2100 | 30 | 500 |
1600 | 1700 | 25 | 500 |
1800 | 1400 | 22 | 500 |
2000 | 1200 | 20 | 500 |
2200 | 1100 | 18 | 500 |
2400 | 1000 | 17 | 500 |
2600 | 900 | 16 | 500 |
2800 | 800 | 15 | 400 |
3000 | 750 | 15 | 400 |
Wind loading (Pa) | Allowable Plate Length (mm) | Center Deflection (mm) | Spacing of rivet (mm) |
500 | 3800 | 35 | 500 |
600 | 3300 | 38 | 500 |
700 | 3000 | 38 | 500 |
800 | 2800 | 37 | 500 |
900 | 2500 | 36 | 500 |
1000 | 2300 | 35 | 500 |
1100 | 2000 | 31 | 500 |
Wind loading (Pa) | Allowable Plate Length (mm) | Center Deflection (mm) | Spacing of rivet (mm) |
1600 | 1300 | 23 | 500 |
1800 | 1100 | 21 | 500 |
2000 | 1000 | 20 | 500 |
2200 | 900 | 19 | 500 |
2400 | 800 | 18 | 400 |
2600 | 750 | 18 | 400 |
2800 | 700 | 17 | 400 |
3000 | 650 | 16 | 400 |
Wind loading (Pa) | Allowable Plate Length (mm) | Center Deflection (mm) | Spacing of rivet (mm) |
500 | 3400 | 43 | 500 |
600 | 3000 | 42 | 500 |
700 | 2700 | 41 | 500 |
800 | 2300 | 36 | 500 |
900 | 2000 | 32 | 500 |
1000 | 1800 | 30 | 500 |
1100 | 1600 | 28 | 500 |
1200 | 1500 | 27 | 500 |
1400 | 1250 | 25 | 500 |
1600 | 1100 | 24 | 500 |
1800 | 1000 | 23 | 500 |
2000 | 900 | 22 | 400 |
2200 | 800 | 21 | 400 |
2400 | 750 | 20 | 300 |
2600 | 700 | 19 | 300 |
2800 | 350 | 18 | 300 |
3000 | 600 | 15 | 300 |
البريد الالكتروني
[email protected]
المكتب الرئيسي
7 ابراج صن رايز- الشيخ كامل خضر – الحى الثامن – مدينة نصر – القاهرة
(+20) 23524412