Wind loading (Pa) | Allowable Plate Length (mm) | Center Deflection (mm) | Spacing of rivet (mm) |
500 | 8000 | 26 | 500 |
600 | 8000 | 32 | 500 |
700 | 8000 | 37 | 500 |
800 | 3700 | 37 | 500 |
900 | 3300 | 35 | 500 |
1000 | 3000 | 34 | 500 |
1100 | 2700 | 33 | 500 |
1200 | 2400 | 31 | 500 |
1400 | 2100 | 30 | 500 |
1600 | 1700 | 25 | 500 |
1800 | 1400 | 22 | 500 |
2000 | 1200 | 20 | 500 |
2200 | 1100 | 18 | 500 |
2400 | 1000 | 17 | 500 |
2600 | 900 | 16 | 500 |
2800 | 800 | 15 | 400 |
3000 | 750 | 15 | 400 |
Wind loading (Pa) | Allowable Plate Length (mm) | Center Deflection (mm) | Spacing of rivet (mm) |
500 | 3800 | 35 | 500 |
600 | 3300 | 38 | 500 |
700 | 3000 | 38 | 500 |
800 | 2800 | 37 | 500 |
900 | 2500 | 36 | 500 |
1000 | 2300 | 35 | 500 |
1100 | 2000 | 31 | 500 |
Wind loading (Pa) | Allowable Plate Length (mm) | Center Deflection (mm) | Spacing of rivet (mm) |
1600 | 1300 | 23 | 500 |
1800 | 1100 | 21 | 500 |
2000 | 1000 | 20 | 500 |
2200 | 900 | 19 | 500 |
2400 | 800 | 18 | 400 |
2600 | 750 | 18 | 400 |
2800 | 700 | 17 | 400 |
3000 | 650 | 16 | 400 |
Wind loading (Pa) |
Allowable Plate Length (mm) |
Center Deflection (mm) |
Spacing of rivet (mm) |
500 |
3400 |
43 |
500 |
600 |
3000 |
42 |
500 |
700 |
2700 |
41 |
500 |
800 |
2300 |
36 |
500 |
900 |
2000 |
32 |
500 |
1000 |
1800 |
30 |
500 |
1100 |
1600 |
28 |
500 |
1200 |
1500 |
27 |
500 |
1400 |
1250 |
25 |
500 |
1600 |
1100 |
24 |
500 |
1800 |
1000 |
23 |
500 |
2000 |
900 |
22 |
400 |
2200 |
800 |
21 |
400 |
2400 |
750 |
20 |
300 |
2600 |
700 |
19 |
300 |
2800 |
350 |
18 |
300 |
3000 |
600 |
15 |
300 |
Email
info@wellbond.co
Head Office
7 Sunrise Towers, Sheikh Kamel Khader, Eighth District, Nasr City, Cairo
(+20) 23524412
Sunday to Thursday
09:00-17:00
Copyright © Wellbond, 2023
All Rights Reserved