SN. | PROPERTIES | STANDARD | UNIT/REF | 3 mm | 4 mm | 6 mm | ||
PRINCIPLE PROPERTIES ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ | ||||||||
1 | Thickness Sheet | – | MM | 4 MM | ||||
2 | Skin thickness | – | MM | 0.5 | ||||
3 | Alloy | – | – | (1100, 3003 3105, 5005) H16 | ||||
4 | Weight | – | ±0.5 Kg/M2 | 7 | 8.30 | 10 | ||
5 | Standard width | – | MM | 1000,1250,1500,1600 | ||||
PRODUCT TOLERANCES ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ | ||||||||
6 | Width | – | MM | ±2 | ||||
7 | Length | – | MM | ±3 | ||||
8 | Thickness | – | MM | ±0.2 | ±0.3 | |||
9 | Squareness | – | MM | Max 5 | ||||
10 | Bow | – | % | ±0.5 | ||||
MECHANICAL PROPERTIES ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ | ||||||||
11 | Tensile Strength | ASTM E8 | MPA or N/MM2 | 56 | 43.00 | 25 | ||
12 | 0.2 % Proof stress | ASTM E8 | MPA or N/MM2 | 47 | 41.00 | 22 | ||
13 | Elongation | ASTM E8 | % | 4.8 | 3.80 | 2 | ||
14 | Modulus of elasticity, E | ASTM C 393 | GPA or KN/MM2 | 70 | 70 | 70 | ||
15 | Rigidity, Ex1 (E.J) | ASTM C 393 | KN mm2/mm | 125 | 240 | 395 | ||
ACOUSTICAL PROPERTIES ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ | ||||||||
16 | Sound Transmission Loss | ASTM E413 | dB | 26 | 27 | |||
17 | Sound Absorption Factor | ISO 354 | – | 0.05 | ||||
THERMAL PROPERTIES ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ | ||||||||
18 | Deflection Temperature | ASTM D648 | °C | 110 | ||||
19 | Thermal Resistance R | ASTM C518 | M2 K/W | 0.031 | ||||
20 | Temperature Resistance | ASTM C518 | °C | |||||
21 | Linear Thermal Expansion | EN 1999 1-1 | MM/M @100°C | 2.4 | ||||
CORE FIRE PERFORMANCES ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ | ||||||||
22 | Core | – | – | Excellent Performance Non-Combustible Mineral Filled Core | ||||
23 | Reaction to Fire | EN 13501-1 | – | A2, S1, d0 | ||||
24 | Surface Burning Characteristics | ASTM E84 | – | Class A / Class 1 | ||||
25 | Self-Ignition Temp | ASTM D 1929 | – | Not Less Than 343°C | ||||
26 | Exterior Non-Load | NFPA 285 | – | passed Various Assembly Tests (Listings Reference: MH -AED – 002 & MH-AED -005 Rev 0) | ||||
27 | Fire Rating | ASTM E 119 | – | (Listings Reference: MH-AEO-3 Hrs. Rev 6) | ||||
COATING PERFORMANCES ـــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ | ||||||||
28 | Number of Coats | AAMA 2605 -13 | – | Standard 2 coat / 3 Coat / 4 Coat | ||||
29 | Type / Finish | – | Standard NANO PVDF / PVDF / FEVE / HDPE | |||||
30 | Gloss @ 60°c | % | 20-40 / 20-80 | |||||
31 | Adhesion (Dry Condition) | – | No Adhesion Loss | |||||
32 | Pencil Hardness | – | Min HB |
Test Item | Standard | WELLBOND Actual and Test Value |
Coating Thickness | ≥ 25 µm | ≥ 28 µm |
gloss ≥ 70. max permissible deviation ≤ 5 gloss <70, max permissible deviation <10 | ||
Color Deviation, ASTM 02244 | < 2.0 units | < 2.0 units |
Pencil Hardness, | ≥ HB | 3H |
Coating Flexibility, ASTM 04145 | < 2T | IT |
Adhesion Grade, | in grid way: Grade 0 – in circle way: Grade 1 | in grid way: Grade 0 – in circle way: Grade 1 |
Impact Resistance. | No peel-off, no crack at 50 kg.cm | No peel-off, no crack |
Abrasion Resistance, ASTM D968 | ≥ 5 L/um | ≥ 7.7 L/um |
Hot Water Resistance | No color change, crack & peel-off at 98 ~100C in 120 min | No color change, no crack & no peel-off |
Stain Resistance | ≤ 15% | 1.03% |
Acid Resistance. ASTM 01308 | No change | No change |
Alkali Resistance, ASTM 01308 | No change | No change |
Oil Resistance. ASTM 01308 | No change | No change |
Solvent Resistance. ASTM D2248 | No change | No change |
Brush Resistance | ≥ 10000 times of no change | No change |
Salt Fog Resistance, ASTM 13117 | ≥ Grade 2 | Grade 1 |
Aging and Weather Resistance Color Deviation Gloss Retention Grad Other Aging Performance | ≤ 3.0 ≥ Grade 2 Grade 0 | 1.9 Grade 1 Grade 0 |
Email
[email protected]
Head Office
7 Sunrise Towers, Sheikh Kamel Khader, Eighth District, Nasr City, Cairo
(+20) 23524412
Copyright © Wellbond, 2024 All Rights Reserved