Physical and Mechanical Properties
Panel Weight: 3 mm – 410 + 0.5 kg/m2 4 mm – 5.00 ± 0.5 kg/me 5 mm – 5.90 ± 0.5 kg/m2 6 mm – 6.85 ± 0.5 kg/me
Mechanical Properties
Test Item | Standard | WELLBOND Actual and Test Value |
Bending Strength | ≥ 100 Mpa | 122 Mpa |
Bend Elastic Module | ≥ 20.000 Mpa | 30.200 Mpa |
Through Resistance, ASTM 0732 | ≥ 9.0 KN | 10.9 KN |
Shear Strength, ASTM D732 | ≥ 28.0 Mpa | ≥ 35.2 Mpa |
180 Degree peeling Strength | ≥ 7.0 N/mm | 12.0 N/mm |
Temperature Change Resistance | No change | No change |
Coefficient of Thermal Expansion, ASTM 0696 | ≤ 0.00004 C | ≤ 0.0000246 C |
Heat Deflection Temperature, ASTM 0648 | ≥ 105 C | 110 C |
Coating Performance
Test Item | Standard | WELLBOND Actual and Test Value |
Coating Thickness |
≥ 25 µm |
≥ 28 µm |
Gloss Deviation | gloss ≥ 70. max permissible deviation ≤ 5 gloss <70, max permissible deviation <10 |
deviation = 1.0 |
Color Deviation. ASTM 02244 | ≤ 2.0 units | ≤ 2.0 units |
Pencil Hardness | ≥ HB | 3H |
Coating flexibility, ASTM 04145 | ≤ 2T | 1T |
Adhesion Grade. | In grid way: Grade 0 – In circle way: Grade 1 | in grid way: Grade 0 – in circle way: Grade 1 |
Impact Resistance. | No peel-off, no crack at 5O kg.cm | No peel-off, no crack |
Abrasion Resistance, ASTM 0968 | ≥ 5 L/um | ≥ 7.7 L/um |
Hot Water Resistance | No color change, crack & peel-off at 98-100C in 120 min | No color change, no crack & no peel-off |
Stain Resistance | ≤ 15% | 1.03% |
Acid Resistance, ASTM 01308 | No change | No change |
Alkali Resistance. ASTM 01308 | No change | No change |
Oil Resistance, ASTM 01308 | No change | No change |
Solvent Resistance, ASTM 02248 | No change | No change |
Brush Resistance | ≥ 10000 times of no change | No change |
Salt Fog Resistance. ASTM 13117 | ≥ Grade 2 | Grade 1 |
Aging and Weather Resistance Color Deviation Gloss Retention Grade Other Aging Performance |
≤ 3.0 ≥ Grade 2 Grade 0 |
1.9 Grade 1 Grade 0 |
Email
[email protected]
Head Office
7 Sunrise Towers, Sheikh Kamel Khader, Eighth District, Nasr City, Cairo
(+20) 23524412
Copyright © Wellbond, 2024 All Rights Reserved